<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenturyFive.net &#187; Shopping</title>
	<atom:link href="http://www.centuryfive.net/category/shopping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centuryfive.net</link>
	<description>Blog about GIS, Mapping and Remote Sensing</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is The Need Of GIS?</title>
		<link>http://www.centuryfive.net/what-is-the-need-of-gis.html</link>
		<comments>http://www.centuryfive.net/what-is-the-need-of-gis.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Gis Map]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapping Services]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Sophisticated Technology]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/what-is-the-need-of-gis.html</guid>
		<description><![CDATA[GIS is not a strange word in today’s modern world. The Geographic information systems (GIS) have become indispensable to all the businesses and organizations out there in this Planet. Well, let’s first explain little about the GIS so that this topic won’t seem to be strange if you are not aware of this modern, sophisticated technology. The name of this technology has it all. The GIS captures and stores information about the particular location on Earth. Now you might be wondering how is this going to help you with your business. The geographic information systems were basically used for crisis managements. In case of any emergency like natural disaster or huge accidents, the GIS will effectively track the location and will send the data to the respective rescues crews. However, today, these GIS systems are used for various other business purposes too. Finding new locations to start the industries is <a href="http://www.centuryfive.net/what-is-the-need-of-gis.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/what-is-the-need-of-gis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

