<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenturyFive.net &#187; Science</title>
	<atom:link href="http://www.centuryfive.net/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centuryfive.net</link>
	<description>Blog about GIS, Mapping and Remote Sensing</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iczm Plan for Rutland Island &#8211; India, Using Remote Sensing and Geographical Information System</title>
		<link>http://www.centuryfive.net/iczm-plan-for-rutland-island-india-using-remote-sensing-and-geographical-information-system.html</link>
		<comments>http://www.centuryfive.net/iczm-plan-for-rutland-island-india-using-remote-sensing-and-geographical-information-system.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 11:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Community Science]]></category>
		<category><![CDATA[Integrated Coastal Zone]]></category>
		<category><![CDATA[Natural Resources Development]]></category>
		<category><![CDATA[Rutland Island]]></category>
		<category><![CDATA[Spatial Environment]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/iczm-plan-for-rutland-island-india-using-remote-sensing-and-geographical-information-system.html</guid>
		<description><![CDATA[INTRODUCTIONICZM is a continuous and dynamic process that unites government and the community, science and management, sectoral and public interests in preparing and implementing an integrated plan for the protection and development of coastal system and resources. Coastal area management needs an integrated, interdisciplinary and multi-sectoral approach in the development of good management plans. Solutions to problems and issues are seldom straightforward and require an integrative approach.A fundamental objective of resource planners, managers and indeed of most human societies is to manage the natural resources. Development need to be aimed at enhancing nature’s contribution to human welfare and not just anticipating and preventing undesirable effects. To overcome the effects caused by the human intervention, climatic change, over exploitation etc., recent technology such as remote sensing and GIS are the effective tools that could be used to putforth management solutions through interdisciplinary studies with an integrative approach and in a perspective <a href="http://www.centuryfive.net/iczm-plan-for-rutland-island-india-using-remote-sensing-and-geographical-information-system.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/iczm-plan-for-rutland-island-india-using-remote-sensing-and-geographical-information-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan 1 &#8211; The Indian first mission to moon</title>
		<link>http://www.centuryfive.net/chandrayaan-1-the-indian-first-mission-to-moon.html</link>
		<comments>http://www.centuryfive.net/chandrayaan-1-the-indian-first-mission-to-moon.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Indian Space Research]]></category>
		<category><![CDATA[Lunar Orbit]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/chandrayaan-1-the-indian-first-mission-to-moon.html</guid>
		<description><![CDATA[In Ancient India language Sanskrit &#8220;Chandrayaan&#8221; means &#8220;Moon Craft&#8221; or Moon Vehicle.Chandrayaan-1 is India&#8217;s first mission to the Moon launched by India&#8217;s national space agency the Indian Space Research Organisation (ISRO). In Chandrayaan-1, the lunar craft launched using Polar Satellite Launch Vehicle (PSLV) weighing 1304 kg at launch and 590 kg at lunar orbit. Lunar craft would orbit around moon 100 km from moon surface. The unmanned lunar exploration mission includes a lunar orbiter and an impactor. India launched the spacecraft by a modified version of the PSLV, PSLV C11 on 22 October 2008 from Satish Dhawan Space Centre, Sriharikota, Nellore District, Andhra Pradesh about 80 km north of Chennai. The mission is a major boost to India&#8217;s space program, as India competes with Asian nations China and Japan in exploring the Moon. The vehicle was successfully inserted into lunar orbit on 8 November 2008.Succesful Launched of Chandryaan 1On November <a href="http://www.centuryfive.net/chandrayaan-1-the-indian-first-mission-to-moon.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/chandrayaan-1-the-indian-first-mission-to-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Management Practices Using Arcgis, Arcims, Arcsde and Sql</title>
		<link>http://www.centuryfive.net/disaster-management-practices-using-arcgis-arcims-arcsde-and-sql.html</link>
		<comments>http://www.centuryfive.net/disaster-management-practices-using-arcgis-arcims-arcsde-and-sql.html#comments</comments>
		<pubDate>Fri, 15 May 2009 21:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Arcsde]]></category>
		<category><![CDATA[Disaster Managers]]></category>
		<category><![CDATA[Economic Assets]]></category>
		<category><![CDATA[Emergency Management Program]]></category>
		<category><![CDATA[Human Suffering]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/disaster-management-practices-using-arcgis-arcims-arcsde-and-sql.html</guid>
		<description><![CDATA[IntroductionEmergency management is a dynamic process. Emergency preparedness for disaster management is the process of preparing, mitigating, responding, and recovering from any emergency situation. Individuals and organizations responsible for emergency management use different tools to save lives reduce human suffering and preserve economic assets before, during and after any catastrophic event. But nowadays, correct and timely information is a critical part of any successful emergency management program. The unique tool for emergency purpose is a web enabled Geographic Information System (GIS), which could provide accurate and timely information.Generally, disasters are characterized by the scope of an emergency. An emergency becomes a disaster when it exceeds the capability of the local resources to manage it. Disaster is an event “… meeting at least one of the following criteria: kills 10 or more persons; affects 100 or more persons; leads to a declaration of state of emergency; or leads to call for <a href="http://www.centuryfive.net/disaster-management-practices-using-arcgis-arcims-arcsde-and-sql.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/disaster-management-practices-using-arcgis-arcims-arcsde-and-sql.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology for Assessment of Natural Hazard Vulnerability in U.s. Coastal Zone Using Remote Sensing</title>
		<link>http://www.centuryfive.net/methodology-for-assessment-of-natural-hazard-vulnerability-in-u-s-coastal-zone-using-remote-sensing.html</link>
		<comments>http://www.centuryfive.net/methodology-for-assessment-of-natural-hazard-vulnerability-in-u-s-coastal-zone-using-remote-sensing.html#comments</comments>
		<pubDate>Sat, 09 May 2009 21:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Coastal Events]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Human Populations]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Shoreline Erosion]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/methodology-for-assessment-of-natural-hazard-vulnerability-in-u-s-coastal-zone-using-remote-sensing.html</guid>
		<description><![CDATA[INTRODUCTIONCoastal zone is defined as &#8220;the coastal waters (including the lands therein and thereunder) and the adjacent shorelands (including the waters therein and thereunder), strongly influenced by each other and in proximity to the shorelines of the several coastal states, and includes islands, transitional and intertidal areas, salt marshes, wetlands, and beaches.&#8221; Coastal locations were some of the first settled in the country, and have always accounted for a major percentage of the overall population. They were the primary centers for transportation, tourism, recreation, commercial fishing, and other industry. This coastal zone remains a crucial segment of the nation’s overall economy. A variety of natural hazards regularly threaten this coastal zone. Severe meteorological events such as hurricanes, tropical cyclones, and nor’easters are particularly harsh on coastal areas, often resulting in damages from high winds, storm surge, flooding, and shoreline erosion. Tsunamis, whose destructive force is characterized by potentially devastating flood <a href="http://www.centuryfive.net/methodology-for-assessment-of-natural-hazard-vulnerability-in-u-s-coastal-zone-using-remote-sensing.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/methodology-for-assessment-of-natural-hazard-vulnerability-in-u-s-coastal-zone-using-remote-sensing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication for Sustainable Agriculture Production</title>
		<link>http://www.centuryfive.net/communication-for-sustainable-agriculture-production.html</link>
		<comments>http://www.centuryfive.net/communication-for-sustainable-agriculture-production.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Food Grains]]></category>
		<category><![CDATA[Rainfall Data]]></category>
		<category><![CDATA[Soil Depth]]></category>
		<category><![CDATA[Soil Erosions]]></category>
		<category><![CDATA[Soil Salinity]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/communication-for-sustainable-agriculture-production.html</guid>
		<description><![CDATA[1. IntroductionThe green, white and blue revolutions gave us food security. The high yielding varieties and new technologies were webbed with chemical farming. Even today we have critical gaps existing in production of food through technology use and at traditional farmer’s field. The chemical farming resulted in the soil degradation, water pollution, soil erosions and soil salinity .By now we face land degradation problems in 173 million hectares which is around 53% of cultivated land. Annually we loose 5000 Million Tones of top soil with NPK losses of 5-8 Million Tones per year. In Mahrastra a survey showed that the depth of black soil was 60 cms in 1910 which has reduced now. About 18% of it has turned as shallow land. Reduced soil depth has resulted into low productivity, increases soil runoffs and drought like conditions. Therefore to avoid these ill effects we have to link strong information and <a href="http://www.centuryfive.net/communication-for-sustainable-agriculture-production.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/communication-for-sustainable-agriculture-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan-1, India’s First Mission to Moon</title>
		<link>http://www.centuryfive.net/chandrayaan-1-india%e2%80%99s-first-mission-to-moon.html</link>
		<comments>http://www.centuryfive.net/chandrayaan-1-india%e2%80%99s-first-mission-to-moon.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Application Centre]]></category>
		<category><![CDATA[Drdo]]></category>
		<category><![CDATA[Indian Space Research]]></category>
		<category><![CDATA[Indian Space Research Organization]]></category>
		<category><![CDATA[National Remote Sensing Agency]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/chandrayaan-1-india%e2%80%99s-first-mission-to-moon.html</guid>
		<description><![CDATA[            It was a tremendous achievement in Indian space research programme soon after historic launching of Chndrayaan-1 to the orbit of the Moon.  Once again India has proved that India is one of the advanced countries as concern to the space borne technology in the world. This achievement came to harness the goal of success due to some important relevant India’s space organizations which are mainly of Indian Space Research Organization (ISRO), Space Application Centre (SAC), National Remote Sensing Agency (NRSA), and Indian Institute of Remote Sensing (IIRS), National Physical laboratory (NPL), Defense Research and Development Organization (DRDO) etc.  India is also very advanced in techniques of space borne application due to availability and dissemination of good digital satellite data. There are good resolution of satellite data derived from sensors like LISS-III, LISS IV and Panchromatic camera in the visible and Near Infra Red band of EMR spectrum which are the <a href="http://www.centuryfive.net/chandrayaan-1-india%e2%80%99s-first-mission-to-moon.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/chandrayaan-1-india%e2%80%99s-first-mission-to-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoreline Change Monitoring in Tuticorin Coast &#8211; India, Using Remote Sensing and Gis Tools</title>
		<link>http://www.centuryfive.net/shoreline-change-monitoring-in-tuticorin-coast-india-using-remote-sensing-and-gis-tools.html</link>
		<comments>http://www.centuryfive.net/shoreline-change-monitoring-in-tuticorin-coast-india-using-remote-sensing-and-gis-tools.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Beach Profile]]></category>
		<category><![CDATA[Coastal Area]]></category>
		<category><![CDATA[Coastal Processes]]></category>
		<category><![CDATA[Natural Equilibrium]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/shoreline-change-monitoring-in-tuticorin-coast-india-using-remote-sensing-and-gis-tools.html</guid>
		<description><![CDATA[IntroductionShoreline or coastline, the boundary between land and sea keeps changing its shape and position continuously due to dynamic environmental conditions. The change in shoreline is mainly associated with waves, tides, winds, periodic storms, sealevel change, the geomorphic processes of erosion and accretion and human activities. Shoreline also depicts the recent formations and destructions that have happened along the shore. Waves change the coastline morphology and forms the distinctive coastal landforms. The loose granular sediments continuously respond to the ever-changing waves and currents. The beach profile is important, in that it can be viewed as an effective natural mechanism, which causes waves to break and dissipate their energy. When breakwaters are constructed, they upset the natural equilibrium between the sources of beach sediment and the littoral drift pattern. In response, shoreline changes its configuration in attempt to reach a new equilibrium (Ramesh and Ramachandran 2001). Monitoring changes in shoreline helps <a href="http://www.centuryfive.net/shoreline-change-monitoring-in-tuticorin-coast-india-using-remote-sensing-and-gis-tools.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/shoreline-change-monitoring-in-tuticorin-coast-india-using-remote-sensing-and-gis-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmill Site Selection Using Remote Sensing and Gis– a Case Study in , Andaman India</title>
		<link>http://www.centuryfive.net/windmill-site-selection-using-remote-sensing-and-gis%e2%80%93-a-case-study-in-andaman-india.html</link>
		<comments>http://www.centuryfive.net/windmill-site-selection-using-remote-sensing-and-gis%e2%80%93-a-case-study-in-andaman-india.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 10:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Andaman And Nicobar Islands]]></category>
		<category><![CDATA[Islets]]></category>
		<category><![CDATA[Luxuriant Growth]]></category>
		<category><![CDATA[Ritches]]></category>
		<category><![CDATA[Water Edge]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/windmill-site-selection-using-remote-sensing-and-gis%e2%80%93-a-case-study-in-andaman-india.html</guid>
		<description><![CDATA[1. INTRODUCTIONThe Andaman and Nicobar Islands are the summits of a submarine mountain range lying on the great tectonic suture zone that extends from the eastern Himalayas to the Arakan along the Myanmar border and finally to Sumatra and lesser Sundaes. This archipelago consists of a group of 572 islands, islets and rock outcrops, but there are a total of 352 important islands comprising the main chain of Andaman and Nicobar, Ritches Archipelago and the out laying volcanic islands of Narcondam and Barren. The islands are spread over an area of 8,249 sq.km, of which 6,408 sq. km of area is occupied by the Andaman group and 1,841 sq.km by the Nicobar groups of Islands. The Andaman group consists of 324 islands of which 24 are inhabited while the Nicobar group includes 28 islands of which 12 are inhabited. Undulating topography and intervening valleys characterize the physiography of this Archiepelago. <a href="http://www.centuryfive.net/windmill-site-selection-using-remote-sensing-and-gis%e2%80%93-a-case-study-in-andaman-india.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/windmill-site-selection-using-remote-sensing-and-gis%e2%80%93-a-case-study-in-andaman-india.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capacity Building and E.extension for Enhancing Agriculture Productivity in India</title>
		<link>http://www.centuryfive.net/capacity-building-and-e-extension-for-enhancing-agriculture-productivity-in-india.html</link>
		<comments>http://www.centuryfive.net/capacity-building-and-e-extension-for-enhancing-agriculture-productivity-in-india.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Chemical Farming]]></category>
		<category><![CDATA[Critical Gaps]]></category>
		<category><![CDATA[Productivity Increases]]></category>
		<category><![CDATA[Rainfall Data]]></category>
		<category><![CDATA[Traditional Farming Practices]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/capacity-building-and-e-extension-for-enhancing-agriculture-productivity-in-india.html</guid>
		<description><![CDATA[AbstractThe green, white and blue revolutions gave us food security. The high yielding varieties and new technologies were webbed with chemical farming. Even today we have critical gaps existing in productivity of food grains between technology using farms and traditional farming practices. The chemical farming resulted in the soil degradation, water pollution, soil erosions and salinity. By now, we face land degradation problems in 173 million hectares which is around 53% of cultivated land. Annually we loose 5000 Million Tones of top soil with NPK losses of 5-8 Million tones per year.In Mahrastra a survey showed that the depth of black soil was 60 cms in 1910 which has reduced now. About 18% of it has turned as shallow land. Reduced soil depth has resulted into low productivity, increases soil runoffs and drought like conditions. Therefore to avoid these ill effects we have to link strong information and communication methods <a href="http://www.centuryfive.net/capacity-building-and-e-extension-for-enhancing-agriculture-productivity-in-india.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/capacity-building-and-e-extension-for-enhancing-agriculture-productivity-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

