<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenturyFive.net &#187; Satellite Radio</title>
	<atom:link href="http://www.centuryfive.net/category/satellite-radio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centuryfive.net</link>
	<description>Blog about GIS, Mapping and Remote Sensing</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Like the M25 Up There</title>
		<link>http://www.centuryfive.net/its-like-the-m25-up-there.html</link>
		<comments>http://www.centuryfive.net/its-like-the-m25-up-there.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Broadcast Signals]]></category>
		<category><![CDATA[Low Earth Orbit]]></category>
		<category><![CDATA[Manned Flight To Mars]]></category>
		<category><![CDATA[Sleeping Weather]]></category>
		<category><![CDATA[Television Satellites]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/its-like-the-m25-up-there.html</guid>
		<description><![CDATA[Weather and climate Orbit levelLow (around 800 kilometres above Earth)How many are there? About 40The satellite recently destroyed by China was one of the thousands of disused (or &#8220;sleeping&#8221;) weather satellites in low- Earth orbit. Satellite-borne instruments have allowed researchers to track weather patterns, changes in sea levels and the amount of carbon dioxide in the atmosphere. When the Orbiting Carbon Observatory ( below) lifts off in 2008, it will be the first Nasa spacecraft designed to make precise measurements of atmospheric carbon dioxide from an Earth-orbiting satellite. Ability to track retreating polar ice, shifting patterns of drought, winds and rainfall and other environmental changes is &#8220;at great risk&#8221; because of faltering efforts to replace satellite- borne sensors. &#8220;Nasa has prioritised its missions, starting with a manned flight to Mars, then the establishing of a permanent base on the moon. Examining our own planet sadly comes last,&#8221; says F Sherwood <a href="http://www.centuryfive.net/its-like-the-m25-up-there.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/its-like-the-m25-up-there.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

