<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenturyFive.net &#187; Sales</title>
	<atom:link href="http://www.centuryfive.net/category/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centuryfive.net</link>
	<description>Blog about GIS, Mapping and Remote Sensing</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pipeline Gis – What is It?</title>
		<link>http://www.centuryfive.net/pipeline-gis-%e2%80%93-what-is-it.html</link>
		<comments>http://www.centuryfive.net/pipeline-gis-%e2%80%93-what-is-it.html#comments</comments>
		<pubDate>Sat, 14 Feb 2009 12:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Best Choice]]></category>
		<category><![CDATA[Final Destination]]></category>
		<category><![CDATA[Oil Tankers]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/pipeline-gis-%e2%80%93-what-is-it.html</guid>
		<description><![CDATA[Our needs as consumers are satisfied with products from abroad. In the US, every year we import millions of tons of oil, natural gas and other products that we need on a daily basis. This is mainly due to the fact that the production of these needed fuels is not enough to cover the needs of the consumers.But how are these things transported? The imported products comes via ships, oil tankers that carry them over the sea, but on land we need pipelines to move them from the starting point, which is the production area, to their final destination, the consumers. People who are working in the industry need to know a lot of information regarding pipelines so they can maintain the high quality of their services.A pipeline map is the first thing any company needs, because it supplies information regarding the route each pipeline follows. It is not very <a href="http://www.centuryfive.net/pipeline-gis-%e2%80%93-what-is-it.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/pipeline-gis-%e2%80%93-what-is-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Pipeline Gis Datasets</title>
		<link>http://www.centuryfive.net/affordable-pipeline-gis-datasets-2.html</link>
		<comments>http://www.centuryfive.net/affordable-pipeline-gis-datasets-2.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Gas Consumption]]></category>
		<category><![CDATA[Interstate Pipelines]]></category>
		<category><![CDATA[Mapping Service]]></category>
		<category><![CDATA[Medium Companies]]></category>
		<category><![CDATA[Us Pipelines]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/affordable-pipeline-gis-datasets-2.html</guid>
		<description><![CDATA[The United States is currently among the top oil and gas producing nations in the world. Providing for an important part of the global oil and gas consumption, the country’s pipeline system is extremely complex. Any company that functions within the energy industry is completely dependent on professional pipeline map providers. It’s safe to say that pipeline maps are fundamental elements for the proper functioning of the oil and gas industries. Rextag Strategies has a great deal of experience in pipeline mapping services, providing only the highest quality of mapping products. Rextag also offers pipeline GIS energy datasets at very affordable prices in support of small and medium companies.The safest and easiest way to transport goods and substances is through an elaborate system of pipelines. For instance, most natural gas consumers receive the goods from their local distribution systems while the large scale industrial consumers obtain natural gas directly from <a href="http://www.centuryfive.net/affordable-pipeline-gis-datasets-2.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/affordable-pipeline-gis-datasets-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an Advantage With a Pipeline Map and Gis</title>
		<link>http://www.centuryfive.net/get-an-advantage-with-a-pipeline-map-and-gis.html</link>
		<comments>http://www.centuryfive.net/get-an-advantage-with-a-pipeline-map-and-gis.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Technical Terminology]]></category>
		<category><![CDATA[Wall Covering]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/get-an-advantage-with-a-pipeline-map-and-gis.html</guid>
		<description><![CDATA[Information is the most sought after asset today. Who ever possesses more information and can manipulate it into their advantage has an extra edge over any competition. Because of this you should be on the look out for any reliable sources that can boost you into that position.Pipelines are very important for the survival of the United States. They supply all those needy consumers with the products they need daily like natural gas and petroleum derived products. This industry is no exception from the statement made above, but where to get reliable information?Something that you will always find in companies that conduct their activities in the oil and natural gas industry is a pipeline map. This is the first stage in every informational process, so this has to be accurate in order to present the information correctly.If you want an accurate representation of all the major pipelines that cross the <a href="http://www.centuryfive.net/get-an-advantage-with-a-pipeline-map-and-gis.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/get-an-advantage-with-a-pipeline-map-and-gis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Hunter</title>
		<link>http://www.centuryfive.net/treasure-hunter.html</link>
		<comments>http://www.centuryfive.net/treasure-hunter.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Accurate Locator]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[Caches]]></category>
		<category><![CDATA[Gauss]]></category>
		<category><![CDATA[Treasure Hunter]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/treasure-hunter.html</guid>
		<description><![CDATA[Tag?Treasure Hunter?Long Range LocatorsFrom?http://www.apparatus-instrument.com/d-p10308893-Treasure/VR1000B Treasure Hunter 1. Introduction:VR Long Range Locators is a series of device purported to be a type of metal detector used to detect deposits of gold or similar precious materials; most are said to operate on a priciple of resonance with the material being detected.The VR1000B is an extremely accurate locator developed based on FORWARD GAUSS Remote Sensing Detector System for finding DEEP BURIED TARGETS. Through years of testing, we have now built advanced technology into this easy to use machine. The keys to locating and pinpointing caches have now been solved. 2. Features and Functions:(1) Most common frequencies are gold, silver, diamonds, copper, tin, aluminum, etc.(2) Detecting Range: 500-1000m(3) Detecting Depth: Max. 30m(4) After tracking target, you will have the targets size, depth, identification and the exact pinpoint.(5) The face (front) of the transmitter has six LED? (channel indicator lights) across the top, each is <a href="http://www.centuryfive.net/treasure-hunter.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/treasure-hunter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

