<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenturyFive.net &#187; News And Society</title>
	<atom:link href="http://www.centuryfive.net/category/news-and-society/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centuryfive.net</link>
	<description>Blog about GIS, Mapping and Remote Sensing</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chandrayan I</title>
		<link>http://www.centuryfive.net/chandrayan-i.html</link>
		<comments>http://www.centuryfive.net/chandrayan-i.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[American Astronaut]]></category>
		<category><![CDATA[Astronaut Neil Armstrong]]></category>
		<category><![CDATA[Costly Affair]]></category>
		<category><![CDATA[Energy X]]></category>
		<category><![CDATA[Giant Leap]]></category>
		<category><![CDATA[Indian Space Research]]></category>
		<category><![CDATA[Indian Space Research Organization]]></category>
		<category><![CDATA[Launch Vehicle]]></category>
		<category><![CDATA[Lunar Module]]></category>
		<category><![CDATA[Manned Mission]]></category>
		<category><![CDATA[Modified Version]]></category>
		<category><![CDATA[National Debate]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Polar Orbit]]></category>
		<category><![CDATA[Polar Satellite]]></category>
		<category><![CDATA[Remote Sensing Instruments]]></category>
		<category><![CDATA[Space Research Organization]]></category>
		<category><![CDATA[Two Instruments]]></category>
		<category><![CDATA[Unmanned Mission]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/chandrayan-i.html</guid>
		<description><![CDATA[It was on July 20, 1969 that &#8220;Eagle&#8221;, the lunar module landed on the moon and American Astronaut Neil Armstrong took &#8220;that one small step&#8221; paving way for &#8220;a giant leap for mankind&#8221;.In 2007-08, India will launch Chandrayan I, which will be closely followed by China&#8217;s CHANGE-I. Indian Space Research Organization (ISRO) is spear-heading all the activities in the field.Chandrayan I, India&#8217;s first unmanned mission to moon was announced on August 15, 2003. The Chandrayan I mission envisages placing a 525 kg satellite in a polar orbit 100 km above the moon and it will be launched using a modified version of India&#8217;s indigenous Polar Satellite Launch Vehicle (PSLV).The main objectives of the Chandrayan include obtaining imagery of the moon&#8217;s surface using a high resolution remote sensing instruments in the visible, near infrared, low and high energy X-ray region.Considering the interest shown by the international scientific community, a provision has <a href="http://www.centuryfive.net/chandrayan-i.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/chandrayan-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uses of Oil and Gas GIS for the Energy Sector</title>
		<link>http://www.centuryfive.net/the-uses-of-oil-and-gas-gis-for-the-energy-sector.html</link>
		<comments>http://www.centuryfive.net/the-uses-of-oil-and-gas-gis-for-the-energy-sector.html#comments</comments>
		<pubDate>Sun, 10 May 2009 17:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Gas Pipeline]]></category>
		<category><![CDATA[Gas Pipelines]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[Pipeline Gis]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/the-uses-of-oil-and-gas-gis-for-the-energy-sector.html</guid>
		<description><![CDATA[For many years, scientists in different fields of studies used GIS or geographic information systems successfully to create different kinds of geospatial datasets.  In the energy sector, the utilization of GIS contributed greatly in improving the efficiency of exploration and distribution of energy.  For example, oil and gas GIS have been used to create structured and historical maps to pinpoint exact locations of gas basins and oil deposits.  Gas pipeline GIS on the other hand have been used by energy companies to improve distribution services from the production facilities to the consumers.   In North America alone, there are more than 150 gas pipelines for the distribution of crude oil.  These pipelines run for several hundred miles underground spanning across the 48 states of the United States including the gas pipelines in Canada and Mexico.  An energy distribution company therefore faces an extreme dilemma in identifying its oil and gas pipelines <a href="http://www.centuryfive.net/the-uses-of-oil-and-gas-gis-for-the-energy-sector.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/the-uses-of-oil-and-gas-gis-for-the-energy-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Basics of Energy and Pipeline GIS</title>
		<link>http://www.centuryfive.net/understanding-the-basics-of-energy-and-pipeline-gis.html</link>
		<comments>http://www.centuryfive.net/understanding-the-basics-of-energy-and-pipeline-gis.html#comments</comments>
		<pubDate>Sun, 03 May 2009 08:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Data Queries]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Pipeline Companies]]></category>
		<category><![CDATA[Single Database]]></category>
		<category><![CDATA[Speci]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/understanding-the-basics-of-energy-and-pipeline-gis.html</guid>
		<description><![CDATA[Energy resources are normally sourced offshore and abroad.  Essential fuels and energy needs of end consumers and major industries are normally transported over the sea through ships and tankers.  When transporting the energy needs of consumers over land, the pipelines play a highly critical role.  That is why energy companies need reliable and accurate mapping information to get valuable insights about these pipelines.  Such information are now available through modern energy GIS and pipeline GIS.   So what are pipeline GIS and energy GIS?  For starters, pipeline and energy GIS are based on geographic information systems technologies.  The geographic information systems are computer applications that are capable of integrating different map information on a single database.  Such applications are very useful for generating instant geographic data for easy retrieval by users.  It can also display different views and different categories of data and information based on your particular needs.  The level <a href="http://www.centuryfive.net/understanding-the-basics-of-energy-and-pipeline-gis.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/understanding-the-basics-of-energy-and-pipeline-gis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Critical Role of Oil and Gas Pipeline GIS Maps for Project Presentations</title>
		<link>http://www.centuryfive.net/the-critical-role-of-oil-and-gas-pipeline-gis-maps-for-project-presentations.html</link>
		<comments>http://www.centuryfive.net/the-critical-role-of-oil-and-gas-pipeline-gis-maps-for-project-presentations.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Development]]></category>
		<category><![CDATA[Gas Pipeline]]></category>
		<category><![CDATA[Pipeline Maps]]></category>
		<category><![CDATA[Related Ventures]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/the-critical-role-of-oil-and-gas-pipeline-gis-maps-for-project-presentations.html</guid>
		<description><![CDATA[Energy companies usually need to convince stakeholders, clients, and the public when they launch a new energy development project.  Selling the conceptual plan and basis of the development project is usually done through visual presentations using digital and graphics media.  Oil and gas GIS and gas pipeline GIS maps therefore play major roles during such presentations.  These visual representations of data are compelling materials which can convince even the most skeptical stakeholder or client.   Oil and gas GIS maps provide comprehensive datasets that you will not find in any ordinary map.  This is also true for gas pipeline GIS maps which can provide a complete and in-depth view of the entire gas pipeline structure of North America.  GIS map presentations are created using state of the art GIS software.  Each rendered map contains up to date statistical data and information for all types of energy related ventures.  You can easily <a href="http://www.centuryfive.net/the-critical-role-of-oil-and-gas-pipeline-gis-maps-for-project-presentations.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/the-critical-role-of-oil-and-gas-pipeline-gis-maps-for-project-presentations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Expect from Free Gas Pipeline GIS Application</title>
		<link>http://www.centuryfive.net/what-can-you-expect-from-free-gas-pipeline-gis-application.html</link>
		<comments>http://www.centuryfive.net/what-can-you-expect-from-free-gas-pipeline-gis-application.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Dataset]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Pipeline Development]]></category>
		<category><![CDATA[Pipeline Gis]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/what-can-you-expect-from-free-gas-pipeline-gis-application.html</guid>
		<description><![CDATA[Finding a comprehensive gas pipeline dataset on the Internet can be very difficult and frustrating.  Usually, you will get incoherent data from websites, unreliable information, and incomplete datasets.  You will find it impossible to create a reliable and compelling presentation because of lack of data and visual materials.  Fortunately, you can utilize the free gas pipeline GIS application of Rextag Strategies called Pipeline Explorer.  This free application will generate comprehensive oil and gas GIS datasets so you can finish your presentation projects quickly.  The Pipeline Explorer contains the most complete and up to date information about the names of different pipeline systems.  It can also identify which types of commodities are being carried by different pipelines.  By having this capability, you can quickly organize your gas pipeline GIS dataset into different categories.  You will be able therefore to quickly create a customized oil and gas GIS presentation.  The datasets on <a href="http://www.centuryfive.net/what-can-you-expect-from-free-gas-pipeline-gis-application.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/what-can-you-expect-from-free-gas-pipeline-gis-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Benefits of Energy and Pipeline GIS?</title>
		<link>http://www.centuryfive.net/what-are-the-benefits-of-energy-and-pipeline-gis-2.html</link>
		<comments>http://www.centuryfive.net/what-are-the-benefits-of-energy-and-pipeline-gis-2.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Ground Resources]]></category>
		<category><![CDATA[Heavy Industries]]></category>
		<category><![CDATA[Mapping Service]]></category>
		<category><![CDATA[Single Database]]></category>
		<category><![CDATA[Strategic Decisions]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/what-are-the-benefits-of-energy-and-pipeline-gis-2.html</guid>
		<description><![CDATA[Mapping service has always been a critical part in the growth and continued advance of heavy industries especially in the energy sector.  Important geographic data provides valuable insights to energy companies allowing them to make sound strategic decisions for their explorations and daily operations.  Mapping surveys however are very tedious and expensive which prevent many companies to take hold of reliable and updated geographic data.  With the introduction of GIS, it is now possible to get accurate geographic datasets that they need for their businesses.  The availability of Pipeline GIS and Energy GIS revolutionized the mapping capability of companies.GIS stands for geographic information systems.  It is a computer based system capable of generating, storing, and manipulating geographical data for practical uses.  Geographic information systems have the capability to integrate complex and different kinds of geographic data for easy retrieval and referencing.  In the past, a company involved in the energy <a href="http://www.centuryfive.net/what-are-the-benefits-of-energy-and-pipeline-gis-2.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/what-are-the-benefits-of-energy-and-pipeline-gis-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Oil and Gas GIS Data for Effective Management of Pipeline Assets</title>
		<link>http://www.centuryfive.net/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html</link>
		<comments>http://www.centuryfive.net/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Environmental Factors]]></category>
		<category><![CDATA[Gas Business]]></category>
		<category><![CDATA[Geospatial Data]]></category>
		<category><![CDATA[Pipeline Development]]></category>
		<category><![CDATA[Pipeline Performance]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html</guid>
		<description><![CDATA[Oil and gas GIS data can be used for several purposes.  If you have investments on gas explorations and pipeline development project, then the oil and gas pipeline GIS datasets can significantly improve business intelligence so you can ensure a solid return for your investments.  Geospatial data however can also be used as a management tool.  If you can grasp the different factors that influence the performance of your gas pipelines, then you can easily implement measures in order to control these factors to improve pipeline performance.If you have reliable oil and gas GIS and gas pipeline GIS datasets, your company can gain sufficient knowledge on how to maximize production capability of the pipelines, facilities, and gas infrastructures.  By utilizing GIS data, you can determine specific geographic conditions as well as environmental factors the influence the production process.  You can also get reliable data on market and business conditions in <a href="http://www.centuryfive.net/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Company Competitive by Using Renewable Energy GIS</title>
		<link>http://www.centuryfive.net/make-your-company-competitive-by-using-renewable-energy-gis.html</link>
		<comments>http://www.centuryfive.net/make-your-company-competitive-by-using-renewable-energy-gis.html#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[Using Renewable Energy]]></category>
		<category><![CDATA[Wise Utilization]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/make-your-company-competitive-by-using-renewable-energy-gis.html</guid>
		<description><![CDATA[Global and national energy productions are gearing towards the wise utilization of renewable energy.  This energy sector promises huge potentials as more and more consumers tend to favor the utilization of environment friendly and cheap renewable energy.  So if you want your company to become relevant in the energy business, you have to explore the possibility of getting new energy sources aside from natural gas, oil, and fossil fuels.  Fortunately, there are renewable energy GIS available today.  By complementing this new dataset with your pipeline GIS, you will be able to improve the competitiveness of your company in the energy sector.  The latest renewable energy GIS dataset is available at Rextag Strategies.  Rextag Strategies is a reliable provider of pipeline GIS and other important geographic information needed by energy companies.  The datasets on renewable energy GIS provide the most complete and the most comprehensive information on new sources of energy.  <a href="http://www.centuryfive.net/make-your-company-competitive-by-using-renewable-energy-gis.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/make-your-company-competitive-by-using-renewable-energy-gis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

