<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CenturyFive.net &#187; Hardware</title>
	<atom:link href="http://www.centuryfive.net/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centuryfive.net</link>
	<description>Blog about GIS, Mapping and Remote Sensing</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pros and Cons of Satellite Internet Access</title>
		<link>http://www.centuryfive.net/the-pros-and-cons-of-satellite-internet-access.html</link>
		<comments>http://www.centuryfive.net/the-pros-and-cons-of-satellite-internet-access.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Satellite Internet Access]]></category>
		<category><![CDATA[Satellite Service]]></category>
		<category><![CDATA[Typical Speeds]]></category>
		<category><![CDATA[Weather Satellite]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/the-pros-and-cons-of-satellite-internet-access.html</guid>
		<description><![CDATA[Perhaps you live in a rural area and you can&#8217;t get cable or DSL high-speed Internet access, but you can get satellite. Or, maybe you are at your wit&#8217;s end with the cable and/or phone (DSL) companies and don&#8217;t want to give either of them another dime. Satellite may be the answer, but you&#8217;ll need to do a bit of research before determining if it will fit your needs. Here are answers to many of the most common questions regarding satellite service.Q: How fast is satellite access?A: Satellite providers typically offer several levels of service with download speeds ranging between 700 Kbps and 1.5 Mbps and upload speeds as high as 256 Kbps. Note, though, that these are optimal speeds. Typical speeds, particularly during peak times, can be somewhat slower.Q: How much does satellite access cost?A: The price depends on your provider and the service plan that you acquire. As <a href="http://www.centuryfive.net/the-pros-and-cons-of-satellite-internet-access.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/the-pros-and-cons-of-satellite-internet-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVM over IP: Eliminates Traditional Connectivity Limitations by Controlling Computers from Remote Location</title>
		<link>http://www.centuryfive.net/kvm-over-ip-eliminates-traditional-connectivity-limitations-by-controlling-computers-from-remote-location.html</link>
		<comments>http://www.centuryfive.net/kvm-over-ip-eliminates-traditional-connectivity-limitations-by-controlling-computers-from-remote-location.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Controlling Computers]]></category>
		<category><![CDATA[Local Area Network]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/kvm-over-ip-eliminates-traditional-connectivity-limitations-by-controlling-computers-from-remote-location.html</guid>
		<description><![CDATA[Locally or remotely control one or more computers with the help of the IP KVM Switch. These switches eliminate the distance limitations and allow multiple computers to be controlled remotely across a wide area network or local area network using TCP/IP protocols. They allow access and control of remote servers directly from the switch or any other location via web browser.These devices are compatible with every OS platform and network device in the office environment. They are available in either 8, 16 or 32 ports and can be cascaded for connection to up to 128 servers. Push buttons on the front panel, OSD menu or a combination of hot keys are used to control them. The main feature of KVM over IP is that it adds greater flexibility to the network and provides high performance along with taking care of security management. It also has the ability to automatically sense <a href="http://www.centuryfive.net/kvm-over-ip-eliminates-traditional-connectivity-limitations-by-controlling-computers-from-remote-location.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/kvm-over-ip-eliminates-traditional-connectivity-limitations-by-controlling-computers-from-remote-location.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Automated Test System For Power Supply Testing</title>
		<link>http://www.centuryfive.net/designing-automated-test-system-for-power-supply-testing.html</link>
		<comments>http://www.centuryfive.net/designing-automated-test-system-for-power-supply-testing.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Automated Test Equipment]]></category>
		<category><![CDATA[Control Switches]]></category>
		<category><![CDATA[General Purpose]]></category>
		<category><![CDATA[Information Input]]></category>
		<category><![CDATA[Input Power]]></category>
		<category><![CDATA[Input Source]]></category>
		<category><![CDATA[Interface Panel]]></category>
		<category><![CDATA[Load Modules]]></category>
		<category><![CDATA[Muxes]]></category>
		<category><![CDATA[New Test]]></category>
		<category><![CDATA[Panel Connector]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Purpose Switches]]></category>
		<category><![CDATA[Test Coverage]]></category>
		<category><![CDATA[Test Interface]]></category>
		<category><![CDATA[Test Methodology]]></category>
		<category><![CDATA[Test Panel]]></category>
		<category><![CDATA[Test Requirement]]></category>
		<category><![CDATA[Test System]]></category>

		<guid isPermaLink="false">http://www.centuryfive.net/designing-automated-test-system-for-power-supply-testing.html</guid>
		<description><![CDATA[Having a hard time designing your tester?Designing and conceptualizing an ATE is not an easy task.Here are some points and steps you may consider in designing your own automated test equipment (ATE) that will fit your needs.Test Coverage:List down all the existing power supply, newly develop power supply and the future projects with the following needed information:• Input Power requirement: for input source, you have to plan what input source you may need to cover all input requirement for all the your product lines. • Output power requirement: number of loads you need to consider, this will range from the high power range to low power range. • Number of outputs and signals: this is very critical since you have to plan for the standard mux allocation. For this, more mux allocation the better. • Control switches: review each test requirement for each of the product for all the test <a href="http://www.centuryfive.net/designing-automated-test-system-for-power-supply-testing.html">Read more...</a>]]></description>
		<wfw:commentRss>http://www.centuryfive.net/designing-automated-test-system-for-power-supply-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

